Online Sportsbook - Sports Betting - ABC Islands Casino - ABC Islands Sportsbook - Sportsbook Online - Internet Sportsbook - Sports Book - Sportsbetting - Online Sportsbook
You can buy up to 3 points on sides and totals.
Up to 2 points, customers will be charged an extra 10¢ for each ½ point.
Buying 2½ or 3 points will add 20¢ extra each to the bet.
The following chart shows the extra charge per each ½ point bought and the total price of the wager.
| # of points | extra charge | Total price of bet | Comments |
|---|---|---|---|
| ½ | 10¢ | -120 | Up to 2 points, each ½ points adds 10¢ extra to the regular juice. |
| 1 | 10¢ | -130 | |
| 1½ | 10¢ | -140 | |
| 2 | 10¢ | -150 | |
| 2½ | 20¢ | -170 | Up to 2½ points, each ½ points adds 20¢ to the normal juice. |
| 3 | 20¢ | -190 |
| # of Points Being Bought | Point Buying Price |
|---|---|
| ½ | 120/100 |
| 1 | 130/100 |
| 1½ | 140/100 |
| 2 | 150/100 |
| 2½ | 170/100 |
| 3 | 190/100 |
| 3½ | 210/100 |
| 4 | 235/100 |
| 4½ | 260/100 |
| 5 | 290/100 |
| 5½ | 320/100 |
| 6 | 355/100 |
| 6½ | 390/100 |
| 7 | 430/100 |
| 7½ | 470/100 |
| 8 | 515/100 |
| 8½ | 560/100 |
| 9 | 610/100 |
| 9½ | 660/100 |
| 10 | 685/100 |
Buying OFF of 3:
+3 to +3½ = 25 cents
-3 to -2½ = 25 cents
It goes from -110 to -135/100
ON to 3:
+2½ to +3 = 20 cents
-3½ to -3 = 20 cents
It goes from -110 to -130/100
On to 3:
+2½ to +3 = 15cents
-3½ to -3 = 15 cents
It goes from -110 to -125/100
Off of 3:
+3 to +3½ = 20 cents
-3 to -2½ = 20 cents
It goes from -110 to -130/100
Loose lines offers unique point buying on football and basketball wagers of up to 2 points. If you decide to buy points, you are improving your line while at the same time increasing your risk amount.
| Example: | Tennessee | 49 |
|---|---|---|
| St. Louis | -7 |
If you wanted to buy a ½ point and place a $100 wager on Tennessee, the pointspread would be adjusted in your favor to + 7 ½ but you would be risking $123 to win $100.The same would apply for the total, if you wanted to bet under 49 and buy 1 point for $100, your new total would be under 50 but your risk would be $133 instead of $108.
Below is a chart for point buying intervals:
| # of Points Being Bought | Buying Price NFL | Extra Charge | Buying Price NCAA | Extra Charge |
|---|---|---|---|---|
| 0 | -108 | 0 | 15 cents | 0 |
| ½ | -123 | 15 cents | -120 | 15 cents |
| 1 | -133 | 25 cents | -130 | 25 cents |
| 1½ | -143 | 35 cents | -140 | 35 cents |
| 2 | -153 | 45 cents | -150 | 45 cents |
| THIS CHART IS NOT APPLICABLE WHEN BUYING ON OR OFF 3 IN FOOTBALL | ||||
Point buying only applies to football and basketball